Pages

New Eudemons

hold this thread ! i will show you later after i edit the server file and the cilent file
NOW the db files have already accomplished  DDD

if you want add a new edu in the youserver :

you muster modify 8 table in mysql here iis it:

cq_action
Code:
4601460 4601461 4601464 508 0 1 0 52
4601461 4601462 0 501 1081030 
4601462 4601463 0 502 729050 
4601463 4601465 0 1085 0 gmlog/action_log 380,%user_name[%user_id],0,0,1081030,0,0,729050,0,0
4601464 0 0 126 0 pls make sure your bag has one space
4601465 0 0 126 0 congratulations! You have obtain a new egg!
4601470 4601471 4601474 508 0 1 0 52
4601471 4601472 0 501 1081250 
4601472 4601473 0 502 729051 
4601473 4601475 0 1085 0 gmlog/action_log 380,%user_name[%user_id],0,0,1081250,0,0,729051,0,0
4601474 0 0 126 0 pls make sure your bag has one space
4601475 0 0 126 0 congratulations! You have obtain a new egg!
4601480 4601481 4601484 508 0 1 0 52
4601481 4601482 0 501 1081260 
4601482 4601483 0 502 729052 
4601483 4601485 0 1085 0 gmlog/action_log 380,%user_name[%user_id],0,0,1081260,0,0,729052,0,0
4601484 0 0 126 0 pls make sure your bag has one space
4601485 0 0 126 0 congratulations! You have obtain a new egg!
here all the code is just the eggbag item using script code

cq_dyna_rank_type

Code:
1037 2103010 120
1038 2103011 120
1039 2103014 120
1040 2103015 120
1041 2103016 120
1042 2103020 120
1043 2103021 120
1044 2103024 120
1045 2103025 120
1046 2103026 120
1047 2103030 120
1048 2103040 120
1057 2125010 120
1058 2125011 120
1059 2125012 120
1060 2125013 120
1061 2125014 120
1062 2125015 120
1063 2125016 120
1064 2125020 120
1065 2125021 120
1066 2125022 120
1067 2125023 120
1068 2125024 120
1069 2125025 120
1070 2125026 120
1071 2125030 120
1072 2125040 120
1073 2126010 120
1074 2126011 120
1075 2126012 120
1076 2126013 120
1077 2126014 120
1078 2126015 120
1079 2126016 120
1080 2126020 120
1081 2126021 120
1082 2126022 120
1083 2126023 120
1084 2126024 120
1085 2126025 120
1086 2126026 120
1087 2126030 120
1088 2126040 120
here 2****** is the rank code of edu ,youcan find this code in cilent ini folder DynamicRank.ini file

cq_eudemon_rbn_type

Code:
1071030 1 1 0 0 0
1071031 1 1 0 0 0
1071032 1 1 0 0 0
1071250 0 0 1 1 0
1071251 0 0 1 1 0
1071252 0 0 1 1 0
1071260 0 0 1 0 1
1071261 0 0 1 0 1
1071262 0 0 1 0 1
1079030 1 1 0 0 0
1079031 1 1 0 0 0
1079032 1 1 0 0 0
1079250 0 0 1 1 0
1079251 0 0 1 1 0
1079252 0 0 1 1 0
1079260 0 0 1 0 1
1079261 0 0 1 0 1
1079262 0 0 1 0 1
here all the data just define the main rebron property of edu

cq_grade
Code:
1071030 488 488 0 3000 7500 296 88 88 0 10400 26000 158 88 88 0 15600 39000 46 88 88 0 9000 22500 243 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 5000 12500 1422 50 100 200 0 680 0 3500 0
1071031 488 488 0 3000 7500 296 88 88 0 10400 26000 158 88 88 0 15600 39000 46 88 88 0 9000 22500 243 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 5000 12500 1422 50 100 200 0 680 0 3500 0
1071032 488 488 0 3000 7500 296 88 88 0 10400 26000 158 88 88 0 15600 39000 46 88 88 0 9000 22500 243 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 5000 12500 1422 50 100 200 0 680 0 3500 0
1071250 188 188 0 3000 7500 148 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 9000 22500 121 88 88 0 8000 20000 347 88 88 0 12000 30000 102 88 88 0 5000 12500 1422 50 100 200 0 680 0 3500 0
1071251 188 188 0 3000 7500 148 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 9000 22500 121 88 88 0 8000 20000 347 88 88 0 12000 30000 102 88 88 0 5000 12500 1422 50 100 200 0 680 0 3500 0
1071252 188 188 0 3000 7500 148 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 9000 22500 121 88 88 0 8000 20000 347 88 88 0 12000 30000 102 88 88 0 5000 12500 1422 50 100 200 0 680 0 3500 0
1071260 20 290 1 2500 6250 53 16 99 10 8400 21000 37 24 99 13 12600 31500 11 15 94 12 8800 22000 456 12 64 27 5880 14700 109 17 99 11 8820 22050 32 11 99 9 7200 18000 833 50 100 200 0 280 0 3500 0
1071261 20 290 1 2500 6250 53 16 99 10 8400 21000 37 24 99 13 12600 31500 11 15 94 12 8800 22000 456 12 64 27 5880 14700 109 17 99 11 8820 22050 32 11 99 9 7200 18000 833 50 100 200 0 280 0 3500 0
1071262 20 290 1 2500 6250 53 16 99 10 8400 21000 37 24 99 13 12600 31500 11 15 94 12 8800 22000 456 12 64 27 5880 14700 109 17 99 11 8820 22050 32 11 99 9 7200 18000 833 50 100 200 0 280 0 3500 0
1079030 488 488 0 3000 7500 296 88 88 0 10400 26000 158 88 88 0 15600 39000 46 88 88 0 9000 22500 243 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 5000 12500 1422 50 100 200 100 680 0 3500 0
1079031 488 488 0 3000 7500 296 88 88 0 10400 26000 158 88 88 0 15600 39000 46 88 88 0 9000 22500 243 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 5000 12500 1422 50 100 200 100 680 0 3500 0
1079032 488 488 0 3000 7500 296 88 88 0 10400 26000 158 88 88 0 15600 39000 46 88 88 0 9000 22500 243 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 5000 12500 1422 50 100 200 100 680 0 3500 0
1079250 188 188 0 3000 7500 148 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 9000 22500 121 88 88 0 8000 20000 347 88 88 0 12000 30000 102 88 88 0 5000 12500 1422 50 100 200 100 680 0 3500 0
1079251 188 188 0 3000 7500 148 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 9000 22500 121 88 88 0 8000 20000 347 88 88 0 12000 30000 102 88 88 0 5000 12500 1422 50 100 200 100 680 0 3500 0
1079252 188 188 0 3000 7500 148 0 0 0 0 0 0 0 0 0 0 0 0 88 88 0 9000 22500 121 88 88 0 8000 20000 347 88 88 0 12000 30000 102 88 88 0 5000 12500 1422 50 100 200 100 680 0 3500 0
1079260 20 290 1 2500 6250 53 16 99 10 8400 21000 37 24 99 13 12600 31500 11 15 94 12 8800 22000 456 12 64 27 5880 14700 109 17 99 11 8820 22050 32 11 99 9 7200 18000 833 50 100 200 100 280 0 3500 0
1079261 20 290 1 2500 6250 53 16 99 10 8400 21000 37 24 99 13 12600 31500 11 15 94 12 8800 22000 456 12 64 27 5880 14700 109 17 99 11 8820 22050 32 11 99 9 7200 18000 833 50 100 200 100 280 0 3500 0
1079262 20 290 1 2500 6250 53 16 99 10 8400 21000 37 24 99 13 12600 31500 11 15 94 12 8800 22000 456 12 64 27 5880 14700 109 17 99 11 8820 22050 32 11 99 9 7200 18000 833 50 100 200 100 280 0 3500 0
here ,all the data just define the bron property of the edu

cq_itemtype

Code:
1071030 WarriorAtkHp 0 0 0 0 0 0 0 0 0 0 250 0 530 470 100 0 3000 3000 0 1 1 0 0 0 0 0 0 0 150 0 0 0 71030 0 3 1 0
1071031 WarriorAtkHp 0 0 0 0 0 0 0 0 0 0 250 0 530 470 100 0 3000 3000 0 1 1 0 0 0 0 0 0 0 150 0 0 0 71031 0 3 1 0
1071032 WarriorAtkHp 0 0 0 0 0 0 0 0 0 0 250 0 530 470 100 0 3000 3000 0 1 1 0 0 0 0 0 0 0 150 0 0 0 71032 0 3 1 0
1071250 MageM-atkP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 320 2300 2000 0 1 1 0 0 0 0 0 0 380 150 0 0 0 71252 0 2 1 0
1071251 MageM-atkP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 320 2300 2000 0 1 1 0 0 0 0 0 0 380 150 0 0 0 71252 0 2 1 0
1071252 MageM-atkP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 320 2300 2000 0 1 1 0 0 0 0 0 0 380 150 0 0 0 71252 0 2 1 0
1071260 MageM-defP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 280 2300 2000 0 1 1 0 0 0 0 0 0 320 200 0 0 0 71260 0 2 1 0
1071261 MageM-defP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 280 2300 2000 0 1 1 0 0 0 0 0 0 320 200 0 0 0 71261 0 2 1 0
1071262 MageM-defP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 280 2300 2000 0 1 1 0 0 0 0 0 0 320 200 0 0 0 71262 0 2 1 0
1079030 WarriorAtkHp 0 0 0 0 0 0 0 0 0 0 250 0 530 470 100 0 3000 3000 0 1 1 0 0 0 0 0 0 0 150 0 0 0 79030 0 3 1 0
1079031 WarriorAtkHp 0 0 0 0 0 0 0 0 0 0 250 0 530 470 100 0 3000 3000 0 1 1 0 0 0 0 0 0 0 150 0 0 0 79031 0 3 1 0
1079032 WarriorAtkHp 0 0 0 0 0 0 0 0 0 0 250 0 530 470 100 0 3000 3000 0 1 1 0 0 0 0 0 0 0 150 0 0 0 79032 0 3 1 0
1079250 MageM-atkP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 320 2300 2000 0 1 1 0 0 0 0 0 0 380 150 0 0 0 79252 0 2 1 0
1079251 MageM-atkP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 320 2300 2000 0 1 1 0 0 0 0 0 0 380 150 0 0 0 79252 0 2 1 0
1079252 MageM-atkP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 320 2300 2000 0 1 1 0 0 0 0 0 0 380 150 0 0 0 79252 0 2 1 0
1079260 MageM-defP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 280 2300 2000 0 1 1 0 0 0 0 0 0 320 200 0 0 0 79260 0 2 1 0
1079261 MageM-defP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 280 2300 2000 0 1 1 0 0 0 0 0 0 320 200 0 0 0 79261 0 2 1 0
1079262 MageM-defP-def 0 0 0 0 0 0 0 0 0 0 250 0 250 150 150 280 2300 2000 0 1 1 0 0 0 0 0 0 320 200 0 0 0 79262 0 2 1 0
1081030 EudemonEgg 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1081250 EudemonEgg 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1081260 EudemonEgg 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
729050 WarriorAtkHpBag 0 0 0 0 0 0 0 0 28 0 3000000 4601460 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1081030 0 0 0 29
729051 MageM-atkP-defB 0 0 0 0 0 0 0 0 28 0 3000000 4601470 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1081250 0 0 0 29
729052 MageM-defP-defB 0 0 0 0 0 0 0 0 28 0 3000000 4601480 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1081260 0 0 0 29
810103 SuperEudBook 0 0 50 0 0 0 0 0 28 0 10000 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
810125 SuperEudBook 0 0 50 0 0 0 0 0 28 0 10000 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
810126 SuperEudBook 0 0 50 0 0 0 0 0 28 0 10000 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
here ,just the item code in db
cq_monstertype

Code:
71030 WarriorAtkHp 1 130 0 0 100 0 0 0 0 0 0 0 0 0 0 3 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 0 0 0 75 1 10000 0 0 0 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71031 WarriorAtkHp 1 131 0 0 100 0 0 0 0 0 0 0 0 0 0 3 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 0 0 0 75 1 10000 0 0 0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71032 WarriorAtkHp 1 132 0 0 100 0 0 0 0 0 0 0 0 0 0 3 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 0 0 0 75 1 10000 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71250 MageM-atkP-def 1 250 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71251 MageM-atkP-def 1 251 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71252 MageM-atkP-def 1 252 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71260 MageM-defP-def 1 260 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71261 MageM-defP-def 1 261 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71262 MageM-defP-def 1 262 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79030 WarriorAtkHp 1 130 0 0 100 0 0 0 0 0 0 0 0 0 0 3 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 0 0 0 75 1 10000 0 0 0 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79031 WarriorAtkHp 1 131 0 0 100 0 0 0 0 0 0 0 0 0 0 3 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 0 0 0 75 1 10000 0 0 0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79032 WarriorAtkHp 1 132 0 0 100 0 0 0 0 0 0 0 0 0 0 3 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 0 0 0 75 1 10000 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79250 MageM-atkP-def 1 250 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79251 MageM-atkP-def 1 251 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79252 MageM-atkP-def 1 252 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79260 MageM-defP-def 1 260 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79261 MageM-defP-def 1 261 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79262 MageM-defP-def 1 262 0 0 100 0 0 0 0 0 0 0 0 0 0 7 15 0 1000 0 1 32775 0 0 3 0 0 99 99 99 99 99 99 99 0 0 5000 0 75 75 2 10000 0 0 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
this table just define the edu type,like the lookface and attack typr etc.
cq_talentgain

Code:
247 1071030 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
248 1071031 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
249 1071032 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
250 1071250 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
251 1071251 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
252 1071252 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
253 1071260 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
254 1071261 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
255 1071262 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
256 1079030 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
257 1079031 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
258 1079032 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
259 1079250 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
260 1079251 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
261 1079252 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
262 1079260 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
263 1079261 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
264 1079262 10000 53 3300 51 3300 190 3300 3300 3300 3300 52 3300 191 3300 192 3300 200 3300 240 3300 0 0 0 0 0 0 0 0 10000 7500 5000 2500 1000
this table just define the chance of the edu to get gift and open the gift windows

cq_totem_pole_type

Code:
42 1071030 1
43 1071250 2
49 1071260 2
this table just the totem type define
if the edu is wrrior type ,the last number should be 1 ,mage , will be 2 , special type , this number will be 3

cilent file is also ok now !

make sure you cilent is the newest !then put my cilent file in your EDU cilent
,replace the old file ,D:D
show some pic :








































here to download those db file and the cilent files :
BTW,dont foret add this new item in your cq_goods table ,or you cant buy those egg in your shopwall! i had upload it ,you can download it and just replace it
three hiden edu .rar

Eudemons Online.rar

pfj511
Ragezone